Measurements of the time evolution of coherent excitation
dc.contributor.author | Camp, Howard Alan | |
dc.date.accessioned | 2005-05-09T21:00:34Z | |
dc.date.available | 2005-05-09T21:00:34Z | |
dc.date.graduationmonth | May | |
dc.date.issued | 2005-05-09T21:00:34Z | |
dc.date.published | 2005 | |
dc.description.abstract | In recent years, coherent excitation techniques have focused on the ability to efficiently prepare atomic or molecular systems into a selected state. Such population control plays a key role in cutting-edge research taking place today, such as in the areas of quantum information and laser-controlled chemical reactions. Stimulated Raman adiabatic passage (STIRAP) is a widely-used coherent excitation technique that provides a relatively robust control mechanism for efficiently exciting a target population into a desired state. While the technique is well proven, current experimental techniques yield little information on the population dynamics taking place throughout the excitation process, and experimentalists rely solely on final excited-state measurements to determine the efficiency of population transfer. This dissertation presents a unique diagnostic tool to measure multilevel coherent population transfer on a short (nanosecond) timescale. The technique described here uses magneto-optical trap recoil ion momentum spectroscopy (MOTRIMS) as a noninvasive probe of a coherently-controlled system. It provides extremely detailed information about the excitation process, and highlights some important characteristics seen in excited populations that would otherwise be misleading or completely overlooked if one were to use more traditional diagnostic techniques. This dissertation discusses both the theoretical and experimental results applied to three-level coherently excited target populations of Rb-87. | |
dc.description.advisor | Brett D. DePaola | |
dc.description.degree | Doctor of Philosophy | |
dc.description.department | Department of Physics | |
dc.description.level | Doctoral | |
dc.description.sponsorship | Chemical Sciences; Geosciences and Biosciences Division; Office of Basic Energy Sciences; Office of Science; U.S. Department of Energy | |
dc.format.extent | 16348562 bytes | |
dc.format.extent | 28073381 bytes | |
dc.format.extent | 21859 bytes | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | application/octet-stream | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/2097/73 | |
dc.language.iso | en_US | |
dc.publisher | Kansas State University | |
dc.rights | © the author. This Item is protected by copyright and/or related rights. You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. For other uses you need to obtain permission from the rights-holder(s). | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | Coherent excitation | |
dc.subject | Time evolution | |
dc.subject | STIRAP | |
dc.subject | Stimulated Raman adiabatic passage | |
dc.subject | MOTRIMS | |
dc.subject | Magneto-optical trap recoil ion momentum spectroscopy | |
dc.subject | COLTRIMS | |
dc.subject.umi | Physics, Atomic (0748) | |
dc.subject.umi | Physics, Molecular (0609) | |
dc.subject.umi | Physics, Optics (0752) | |
dc.title | Measurements of the time evolution of coherent excitation | |
dc.type | Dissertation |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- readme.pdf
- Size:
- 21.35 KB
- Format:
- Adobe Portable Document Format
- Description:
- Extra content (movie) instructions
No Thumbnail Available
- Name:
- HowardCamp.zip
- Size:
- 26.77 MB
- Format:
- Unknown data format
- Description:
- Supporting Content (movies)
Loading...
- Name:
- HowardCamp.pdf
- Size:
- 15.59 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main Dissertation
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: