| dc.contributor.author | Williamson, Benjamin Timothy | |
| dc.date.accessioned | 2026-05-18T16:58:32Z | |
| dc.date.available | 2026-05-18T16:58:32Z | |
| dc.date.graduationmonth | August | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Volunteers provide enormous benefits to organizations and charities in the United States and throughout the world. In many different areas there has been a surge or research to better understand the value and impact that volunteers have on the organizations that they serve but little is known about volunteer impact on municipal park systems. To study and analyze how volunteers are impacting municipal park system, three individual case studies were conducted. A case study framework was used to help organize, analyze, and present the data collected, and a cross-case analysis was conducted to compare the impact of volunteers across three municipalities. Findings revealed that each of the three municipalities rely heavily on volunteers and are greatly benefitted by volunteer efforts. | |
| dc.description.advisor | Howard D. Hahn | |
| dc.description.degree | Master of Landscape Architecture | |
| dc.description.department | Department of Landscape Architecture/Regional and Community Planning | |
| dc.description.level | Masters | |
| dc.identifier.uri | https://hdl.handle.net/2097/47311 | |
| dc.language.iso | en_US | |
| dc.subject | Volunteer | |
| dc.subject | Volunteerism | |
| dc.subject | Public participation | |
| dc.title | Three municipal park system case study: relative comparison of public participation/volunteerism impact on park system vision, budget, and operation | |
| dc.type | Thesis |
English
العربية
বাংলা
Català
Čeština
Deutsch
Ελληνικά
Español
فارسی
Suomi
Français
Gàidhlig
ગુજરાતી
हिंदी
Magyar
Italiano
Қазақ
Latviešu
मराठी
Nederlands
Polski
Português
Português do Brasil
Русский
Srpski (lat)
Српски
Svenska
தமிழ்
Türkçe
Yкраї́нська
Tiếng Việt
繁体中文