c ==============================================================================
c                                   Cells
c ==============================================================================
1001  1  0.5  101 -102 201 -202  imp:n=1
1002  1  0.1  102 -103 201 -202  imp:n=1
1003  1  0.1  103 -104 201 -202  imp:n=1
1004  1  1.0  104 -105 201 -202  imp:n=1
1005  1  1.0  105 -106 201 -202  imp:n=1
1006  1  1.0  106 -107 201 -202  imp:n=1
1007  1  1.0  107 -108 201 -202  imp:n=1
1008  1  0.1  108 -109 201 -202  imp:n=1
1009  1  0.1  109 -110 201 -202  imp:n=1
1010  1  0.5  110 -111 201 -202  imp:n=1
c 
2001  1  0.5  101 -102 202 -203  imp:n=1
2002  1  0.1  102 -103 202 -203  imp:n=1
2003  1  0.1  103 -104 202 -203  imp:n=1
2004  1  1.0  104 -105 202 -203  imp:n=1
2005  1  1.0  105 -106 202 -203  imp:n=1
2006  1  1.0  106 -107 202 -203  imp:n=1
2007  1  1.0  107 -108 202 -203  imp:n=1
2008  1  0.1  108 -109 202 -203  imp:n=1
2009  1  0.1  109 -110 202 -203  imp:n=1
2010  1  0.5  110 -111 202 -203  imp:n=1
c 
3001  0       101 -102 203 -204  imp:n=1
3002  0       102 -103 203 -204  imp:n=1
3003  0       103 -104 203 -204  imp:n=1
3004  1  0.5  104 -105 203 -204  imp:n=1
3005  1  0.5  105 -106 203 -204  imp:n=1
3006  1  0.5  106 -107 203 -204  imp:n=1
3007  1  0.5  107 -108 203 -204  imp:n=1
3008  0       108 -109 203 -204  imp:n=1
3009  0       109 -110 203 -204  imp:n=1
3010  0       110 -111 203 -204  imp:n=1
c 
4001  0       101 -102 204 -205  imp:n=1
4002  0       102 -103 204 -205  imp:n=1
4003  0       103 -104 204 -205  imp:n=1
4004  1  0.5  104 -105 204 -205  imp:n=1
4005  1  0.5  105 -106 204 -205  imp:n=1
4006  1  0.5  106 -107 204 -205  imp:n=1
4007  1  0.5  107 -108 204 -205  imp:n=1
4008  0       108 -109 204 -205  imp:n=1
4009  0       109 -110 204 -205  imp:n=1
4010  0       110 -111 204 -205  imp:n=1
c 
5001  0       101 -102 205 -206  imp:n=1
5002  0       102 -103 205 -206  imp:n=1
5003  0       103 -104 205 -206  imp:n=1
5004  1  0.5  104 -105 205 -206  imp:n=1
5005  1  0.5  105 -106 205 -206  imp:n=1
5006  1  0.5  106 -107 205 -206  imp:n=1
5007  1  0.5  107 -108 205 -206  imp:n=1
5008  0       108 -109 205 -206  imp:n=1
5009  0       109 -110 205 -206  imp:n=1
5010  0       110 -111 205 -206  imp:n=1
c 
6001  0       101 -102 206 -207  imp:n=1
6002  0       102 -103 206 -207  imp:n=1
6003  0       103 -104 206 -207  imp:n=1
6004  1  0.5  104 -105 206 -207  imp:n=1
6005  1  0.5  105 -106 206 -207  imp:n=1
6006  1  0.5  106 -107 206 -207  imp:n=1
6007  1  0.5  107 -108 206 -207  imp:n=1
6008  0       108 -109 206 -207  imp:n=1
6009  0       109 -110 206 -207  imp:n=1
6010  0       110 -111 206 -207  imp:n=1
c 
7001  0       101 -102 207 -208  imp:n=1
7002  0       102 -103 207 -208  imp:n=1
7003  0       103 -104 207 -208  imp:n=1
7004  1  0.5  104 -105 207 -208  imp:n=1
7005  1  0.5  105 -106 207 -208  imp:n=1
7006  1  0.5  106 -107 207 -208  imp:n=1
7007  1  0.5  107 -108 207 -208  imp:n=1
7008  0       108 -109 207 -208  imp:n=1
7009  0       109 -110 207 -208  imp:n=1
7010  0       110 -111 207 -208  imp:n=1
c 
8001  0       101 -102 208 -209  imp:n=1
8002  0       102 -103 208 -209  imp:n=1
8003  0       103 -104 208 -209  imp:n=1
8004  1  0.5  104 -105 208 -209  imp:n=1
8005  1  0.5  105 -106 208 -209  imp:n=1
8006  1  0.5  106 -107 208 -209  imp:n=1
8007  1  0.5  107 -108 208 -209  imp:n=1
8008  0       108 -109 208 -209  imp:n=1
8009  0       109 -110 208 -209  imp:n=1
8010  0       110 -111 208 -209  imp:n=1
c 
9001  0       101 -102 209 -210  imp:n=1
9002  0       102 -103 209 -210  imp:n=1
9003  0       103 -104 209 -210  imp:n=1
9004  1  0.5  104 -105 209 -210  imp:n=1
9005  1  0.5  105 -106 209 -210  imp:n=1
9006  1  0.5  106 -107 209 -210  imp:n=1
9007  1  0.5  107 -108 209 -210  imp:n=1
9008  0       108 -109 209 -210  imp:n=1
9009  0       109 -110 209 -210  imp:n=1
9010  0       110 -111 209 -210  imp:n=1
c 
10001 0       101 -102 210 -211  imp:n=1
10002 0       102 -103 210 -211  imp:n=1
10003 0       103 -104 210 -211  imp:n=1
10004 1  0.5  104 -105 210 -211  imp:n=1
10005 1  0.5  105 -106 210 -211  imp:n=1
10006 1  0.5  106 -107 210 -211  imp:n=1
10007 1  0.5  107 -108 210 -211  imp:n=1
10008 0       108 -109 210 -211  imp:n=1
10009 0       109 -110 210 -211  imp:n=1
10010 0       110 -111 210 -211  imp:n=1
c 
99999 0       -101:111:-201:211  imp:n=0

c ==============================================================================
c                                  Surfaces
c ==============================================================================
101  px  -5
102  px  -4
103  px  -3
104  px  -2
105  px  -1
106  px   0
107  px   1
108  px   2
109  px   3
110  px   4
111  px   5
c 
201  py  -5
202  py  -4
203  py  -3
204  py  -2
205  py  -1
206  py   0
207  py   1
208  py   2
209  py   3
210  py   4
211  py   5

c ==============================================================================
c                                   Data
c ==============================================================================
mode n
cut:n  2j  0  0
c 
f1:n 211
fs1  -104  108
c 
sdef  x=d1
      y=d2
      z=0
      erg=50
si1 -1  1
sp1  0  1
si2 -5 -4
sp2  0  1
c 
mgopt  f  1  2
xs1 92250.98m  1.00000E+00 ogxs1    0 1 1   11
c 
m1  92250.98m  1.000
c 
print
nps 5000000
c 
wwp:n  5  3  5  0  0  0
c non-optimized
c wwn1:n 6.66746E-02    5.65491E-02    2.13924E-01    4.57500E-01    5.00000E-01
c        5.00000E-01    4.57500E-01    2.13924E-01    5.65491E-02    6.66746E-02
c        4.57662E-02    3.99504E-02    1.35014E-01    2.43651E-01    2.18966E-01
c        2.18966E-01    2.43651E-01    1.35014E-01    3.99504E-02    4.57662E-02
c        3.76499E-02    3.29981E-02    9.00542E-02    1.44622E-01    1.19377E-01
c        1.19377E-01    1.44622E-01    9.00542E-02    3.29981E-02    3.76499E-02
c        3.29744E-02    2.89943E-02    6.01961E-02    9.69091E-02    7.44111E-02
c        7.44111E-02    9.69091E-02    6.01961E-02    2.89943E-02    3.29744E-02
c        2.99406E-02    2.50433E-02    3.97504E-02    6.03776E-02    4.43197E-02
c        4.43197E-02    6.03776E-02    3.97504E-02    2.50433E-02    2.99406E-02
c        2.46497E-02    2.15021E-02    2.57803E-02    3.52085E-02    2.58653E-02
c        2.58653E-02    3.52085E-02    2.57803E-02    2.15021E-02    2.46497E-02
c        1.93082E-02    1.79142E-02    1.75912E-02    2.00423E-02    1.46635E-02
c        1.46635E-02    2.00423E-02    1.75912E-02    1.79142E-02    1.93082E-02
c        1.87631E-02    1.43322E-02    1.22193E-02    1.11367E-02    8.18842E-03
c        8.18842E-03    1.11367E-02    1.22193E-02    1.43322E-02    1.87631E-02
c        2.11932E-02    1.35525E-02    8.75505E-03    6.03962E-03    4.39839E-03
c        4.39839E-03    6.03962E-03    8.75505E-03    1.35525E-02    2.11932E-02
c        3.33077E-02    1.98269E-02    8.10445E-03    2.72558E-03    2.21960E-03
c        2.21960E-03    2.72558E-03    8.10445E-03    1.98269E-02    3.33077E-02
c       -1.00000E+00
c optimized
wwn1:n 2.79476E-02    2.37033E-02    2.10077E-01    4.49272E-01    5.03877E-01
       5.03877E-01    4.49272E-01    2.10077E-01    2.37033E-02    2.79476E-02
       1.91835E-02    1.67458E-02    1.32585E-01    2.39269E-01    2.20663E-01
       2.20663E-01    2.39269E-01    1.32585E-01    1.67458E-02    1.91835E-02
       3.76499E-02    3.29981E-02    9.66357E-02    1.55191E-01    7.49249E-02
       7.49249E-02    1.55191E-01    9.66357E-02    3.29981E-02    3.76499E-02
       3.29744E-02    2.89943E-02    6.45955E-02    1.03992E-01    4.67030E-02
       4.67030E-02    1.03992E-01    6.45955E-02    2.89943E-02    3.29744E-02
       2.99406E-02    2.50433E-02    4.06413E-02    6.17308E-02    2.37994E-02
       2.37994E-02    6.17308E-02    4.06413E-02    2.50433E-02    2.99406E-02
       2.46497E-02    2.15021E-02    2.63581E-02    3.59976E-02    1.38895E-02
       1.38895E-02    3.59976E-02    2.63581E-02    2.15021E-02    2.46497E-02
       1.93082E-02    1.79142E-02    1.87102E-02    2.13171E-02    1.25060E-02
       1.25060E-02    2.13171E-02    1.87102E-02    1.79142E-02    1.93082E-02
       1.87631E-02    1.43322E-02    1.29966E-02    1.18451E-02    6.98361E-03
       6.98361E-03    1.18451E-02    1.29966E-02    1.43322E-02    1.87631E-02
       2.11932E-02    1.35525E-02    9.18025E-03    6.33294E-03    3.98591E-03
       3.98591E-03    6.33294E-03    9.18025E-03    1.35525E-02    2.11932E-02
       3.33077E-02    1.98269E-02    8.49806E-03    2.85795E-03    2.01144E-03
       2.01144E-03    2.85795E-03    8.49806E-03    1.98269E-02    3.33077E-02
      -1.00000E+00
