          Thread Name & Version = MCNP5_RSICC, 1.51
                                  _                                      
            ._ _    _  ._   ._   |_                                      
            | | |  (_  | |  |_)   _)                                     
                            |                                            
  +---------------------------------------------------------------------+
  | Copyright 2008. Los Alamos National Security, LLC.  All rights      |
  | reserved.                                                           |
  |   This material was produced under U.S. Government contract         |
  | DE-AC52-06NA25396 for Los Alamos National Laboratory, which is      |
  | operated by Los Alamos National Security, LLC, for the U.S.         |
  | Department of Los Energy. The Government is granted for itself and  |
  | others acting on its behalf a paid-up, nonexclusive, irrevocable    |
  | worldwide license in this material to reproduce, prepare derivative |
  | works, and perform publicly and display publicly. Beginning five    |
  | (5) years after 2008, subject to additional five-year worldwide     |
  | renewals, the Government is granted for itself and others acting on |
  | its behalf a paid-up, nonexclusive, irrevocable worldwide license   |
  | in this material to reproduce, prepare derivative works, distribute |
  | copies to the public, perform publicly and display publicly, and to |
  | permit others to do so. NEITHER THE UNITED STATES NOR THE UNITED    |
  | STATES DEPARTMENT OF ENERGY, NOR LOS ALAMOS NATIONAL SECURITY, LLC, |
  | NOR ANY OF THEIR EMPLOYEES, MAKES ANY WARRANTY, EXPRESS OR IMPLIED, |
  | OR ASSUMES ANY LEGAL LIABILITY OR RESPONSIBILITY FOR THE ACCURACY,  |
  | COMPLETENESS, OR USEFULNESS OF ANY INFORMATION, APPARATUS, PRODUCT, |
  | OR PROCESS DISCLOSED, OR REPRESENTS THAT ITS USE WOULD NOT INFRINGE |
  | PRIVATELY OWNED RIGHTS.                                             |
  +---------------------------------------------------------------------+
  
1mcnp     version 5     ld=06162010                     09/27/10 13:06:32 
 *************************************************************************                 probid =  09/27/10 13:06:32 
 i=mfewin o=mfewino1 r=mfewinr1                                                  

      1-       perfect absorber simulation                                                     
      2-       c 345678901234567890123456789012345678901234567890123456789012345678901234567890
      3-       c        1         2         3         4         5         6         7         8
      4-       c ==============================================================================
      5-       c                                  cell cards                                   
      6-       c ==============================================================================
      7-       1001     1   1.0  101 -102                                                      
      8-       1002     1   1.0  102 -103                                                      
      9-       1003     1   1.0  103 -104                                                      
     10-       1004     1   1.0  104 -105                                                      
     11-       c                                                                               
     12-       9999     0         -101:105                                                     
     13-                                                                                       
     14-       c ==============================================================================
     15-       c                                surface cards                                  
     16-       c ==============================================================================
     17-       101   py   0.0                                                                  
     18-       102   py   1.25                                                                 
     19-       103   py   2.5                                                                  
     20-       104   py   3.75                                                                 
     21-       105   py   5.0                                                                  
     22-                                                                                       
     23-       c ==============================================================================
     24-       c                                  data cards                                   
     25-       c ==============================================================================
     26-       mode n                                                                          
     27-       cut:n  2j  0  0                                                                 
     28-       imp:n 1 1 1 1 0                                                                 
     29-       sdef  pos = 0.0 0.000000001 0.0                                                 
     30-             erg = 75.0                                                                
     31-       c                                                                               
     32-       f1:n  105                                                                       
     33-       e1  50  100                                                                     
     34-       c sd2  1                                                                        
     35-       c                                                                               
     36-       wwp:n  5  3  5  0  0  0                                                         
     37-       wwe:n  50  100                                                                  
     38-       c non-optimized                                                                 
     39-       wwn1:n   2.29280E-02 2.29267E-02 2.29255E-02 2.29243E-02 -1                     
     40-       wwn2:n   5.00000E-01 3.70177E-01 2.19849E-01 5.83791E-02 -1                     
     41-       c optimized                                                                     
     42-       c wwn1:n   1.58854E-01    1.58846E-01    1.58837E-01    1.58829E-01   -1        
     43-       c wwn2:n   8.38873E-02    6.21064E-02    3.68851E-02    9.79453E-03   -1        
     44-       c                                                                               
     45-       mgopt f 2 2                                                                     
     46-       xs1 92250.90m 1.0 iw2gxs 0 1 1 22                                               
     47-       m1  92250.90m  1.0                                                              
     48-       c                                                                               
     49-       print                                                                           
     50-       rand gen=2 stride=80000                                                         
     51-       nps 5000000                                                                     
1neutron  weight window                                                                                 print table 20
 
  warning.  this problem has both weight window and cell importances.                      
 
  warning.  geometry splitting and Russian roulette are not played.                        
 
  warning.  energy of top neutron weight-window bin set to emax.                           

 weight-window game parameters
         1  5.00000E+00
         2  3.00000E+00
         3  5.00000E+00
         4  1.00000E+00
         5  0.00000E+00
         6  0.00000E+00
         7  0.00000E+00
         8 -1.00000E+00

 weight window applied at collisions and surfaces.


 weight-window lower bounds

 energy:           5.000E+01  1.000E+36
    cell
   1001            2.293E-02  5.000E-01
   1002            2.293E-02  3.702E-01
   1003            2.293E-02  2.198E-01
   1004            2.292E-02  5.838E-02
   9999           -1.000E+00 -1.000E+00
1source                                                                                                 print table 10

 values of defaulted or explicitly defined source variables

    cel        0.0000E+00
    sur        0.0000E+00
    erg        7.5000E+01
    tme        0.0000E+00
    dir        isotropic 
    pos        0.0000E+00   1.0000E-09   0.0000E+00
    x          0.0000E+00
    y          0.0000E+00
    z          0.0000E+00
    rad        0.0000E+00
    ext        0.0000E+00
    axs        0.0000E+00   0.0000E+00   0.0000E+00
    vec        0.0000E+00   0.0000E+00   0.0000E+00
    ccc        0.0000E+00
    nrm        1.0000E+00
    ara        0.0000E+00
    wgt        1.0000E+00
    eff        1.0000E-02
    par        0.0000E+00
    tr         0.0000E+00


 order of sampling source variables.
 pos erg tme

1tally   1                                                                                              print table 30
           tally type 1    number of particles crossing a surface.                        
           tally for  neutrons 
 surfaces  105                                                                                                         

 energy bins
      0.00000E+00  to  5.00000E+01 mev   
      5.00000E+01  to  1.00000E+02 mev   
      total bin
1material composition                                                                                   print table 40

 material
  number     component nuclide, atom fraction

     1           92250, 1.00000E+00





 material
  number     component nuclide, mass fraction

     1           92250, 1.00000E+00
1cell volumes and masses                                                                                print table 50

        cell     atom          gram         input       calculated                            reason volume
                density       density       volume        volume         mass       pieces    not calculated

     1  1001  1.00000E+00   1.67495E+00   0.00000E+00   0.00000E+00   0.00000E+00      0                      
     2  1002  1.00000E+00   1.67495E+00   0.00000E+00   0.00000E+00   0.00000E+00      0                      
     3  1003  1.00000E+00   1.67495E+00   0.00000E+00   0.00000E+00   0.00000E+00      0                      
     4  1004  1.00000E+00   1.67495E+00   0.00000E+00   0.00000E+00   0.00000E+00      0                      
     5  9999  0.00000E+00   0.00000E+00   0.00000E+00   0.00000E+00   0.00000E+00      0                      
1surface areas                                                                                          print table 50

         surface    input      calculated    reason area
                    area          area       not calculated

     1      101  0.00000E+00   0.00000E+00                   
     2      102  0.00000E+00   0.00000E+00                   
     3      103  0.00000E+00   0.00000E+00                   
     4      104  0.00000E+00   0.00000E+00                   
     5      105  0.00000E+00   0.00000E+00                   
1cells                                                                                                  print table 60

                      atom        gram                                     neutron                                     
        cell  mat    density     density     volume       mass     pieces importance                                   

     1  1001    1  1.00000E+00 1.67495E+00 0.00000E+00 0.00000E+00     0  1.0000E+00                                   
     2  1002    1  1.00000E+00 1.67495E+00 0.00000E+00 0.00000E+00     0  1.0000E+00                                   
     3  1003    1  1.00000E+00 1.67495E+00 0.00000E+00 0.00000E+00     0  1.0000E+00                                   
     4  1004    1  1.00000E+00 1.67495E+00 0.00000E+00 0.00000E+00     0  1.0000E+00                                   
     5  9999    0  0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00     0  0.0000E+00                                   

 total                                     0.00000E+00 0.00000E+00
1surfaces                                                                                               print table 70

         surface     trans  type   surface coefficients

     1    101                py    0.0000000E+00
     2    102                py    1.2500000E+00
     3    103                py    2.5000000E+00
     4    104                py    3.7500000E+00
     5    105                py    5.0000000E+00

    minimum source weight = 1.0000E+00    maximum source weight = 1.0000E+00

 ***************************************************
 * Random Number Generator  =                    2 *
 * Random Number Seed       =                    1 *
 * Random Number Multiplier =  9219741426499971445 *
 * Random Number Adder      =                    1 *
 * Random Number Bits Used  =                   63 *
 * Random Number Stride     =                80000 *
 ***************************************************


         3 warning messages so far.
1physical constants                                                                                     print table 98


   name                    value     description

   huge      1.0000000000000E+36     infinity
    pie      3.1415926535898E+00     pi
  euler      5.7721566490153E-01     euler constant
 avogad      6.0220434469282E+23     avogadro number (molecules/mole)
  aneut      1.0086649670000E+00     neutron mass (amu)
  avgdn      5.9703109000000E-01     avogadro number/neutron mass (1.e-24*molecules/mole/amu)
  slite      2.9979250000000E+02     speed of light (cm/shake)
 planck      4.1357320000000E-13     planck constant (mev shake)
  fscon      1.3703930000000E+02     inverse fine structure constant h*c/(2*pi*e**2)
 gpt(1)      9.3958000000000E+02     neutron mass (mev)
 gpt(3)      5.1100800000000E-01     electron mass (mev)


 fission q-values:     nuclide    q(mev)   nuclide    q(mev)
                         90232    171.91     91233    175.57
                         92233    180.84     92234    179.45
                         92235    180.88     92236    179.50
                         92237    180.40     92238    181.31
                         92239    180.40     92240    180.40
                         93237    183.67     94238    186.65
                         94239    189.44     94240    186.36
                         94241    188.99     94242    185.98
                         94243    187.48     95241    190.83
                         95242    190.54     95243    190.25
                         96242    190.49     96244    190.49
                         other    180.00


 the following compilation options were used:

     unix
     plot
     mcplot
     xlib
     linux
     default datapath: /usr/projects/data/nuclear/mc/type1                                             
1cross-section tables                                                                                   print table 100

     table    length

                        tables from file iw2gxs                                                          

 
  warning.  nubar of  92250.90m may be either prompt or total.                             
  92250.90m      26  two group iron-window like cross section                                                06/25/2010

  total          26

 ***********************************************************************************************************************

 dump no.    1 on file mfewinr1     nps =           0     coll =              0     ctm =        0.00   nrn =           
      0

         4 warning messages so far.
1   starting mcrun.      cp0 =  0.00         print table 110

      perfect absorber simulation                                                     


     nps    x          y          z       cell   surf     u          v          w        energy     weight      time
 
      1  0.000E+00  1.000E-09  0.000E+00  1001      0  2.499E-01  1.616E-01  9.547E-01  7.500E+01  1.000E+00  0.000E+00
      2  0.000E+00  1.000E-09  0.000E+00  1001      0  7.266E-01 -2.982E-01  6.190E-01  7.500E+01  1.000E+00  0.000E+00
      3  0.000E+00  1.000E-09  0.000E+00  1001      0 -4.786E-01 -8.248E-01  3.011E-01  7.500E+01  1.000E+00  0.000E+00
      4  0.000E+00  1.000E-09  0.000E+00  1001      0 -1.691E-01 -9.674E-01  1.888E-01  7.500E+01  1.000E+00  0.000E+00
      5  0.000E+00  1.000E-09  0.000E+00  1001      0  4.823E-01 -8.739E-01  6.085E-02  7.500E+01  1.000E+00  0.000E+00
      6  0.000E+00  1.000E-09  0.000E+00  1001      0 -1.181E-01 -3.751E-01  9.194E-01  7.500E+01  1.000E+00  0.000E+00
      7  0.000E+00  1.000E-09  0.000E+00  1001      0 -7.098E-01  3.434E-01 -6.150E-01  7.500E+01  1.000E+00  0.000E+00
      8  0.000E+00  1.000E-09  0.000E+00  1001      0 -7.810E-01 -2.046E-01  5.901E-01  7.500E+01  1.000E+00  0.000E+00
      9  0.000E+00  1.000E-09  0.000E+00  1001      0  6.243E-01  7.365E-04 -7.812E-01  7.500E+01  1.000E+00  0.000E+00
     10  0.000E+00  1.000E-09  0.000E+00  1001      0 -4.106E-01 -3.590E-01 -8.382E-01  7.500E+01  1.000E+00  0.000E+00
     11  0.000E+00  1.000E-09  0.000E+00  1001      0 -9.205E-01  3.453E-01  1.827E-01  7.500E+01  1.000E+00  0.000E+00
     12  0.000E+00  1.000E-09  0.000E+00  1001      0  1.493E-01 -9.832E-01 -1.052E-01  7.500E+01  1.000E+00  0.000E+00
     13  0.000E+00  1.000E-09  0.000E+00  1001      0 -7.314E-01 -1.058E-01  6.737E-01  7.500E+01  1.000E+00  0.000E+00
     14  0.000E+00  1.000E-09  0.000E+00  1001      0  1.121E-01  8.294E-01  5.473E-01  7.500E+01  1.000E+00  0.000E+00
     15  0.000E+00  1.000E-09  0.000E+00  1001      0  2.778E-01 -6.724E-01  6.861E-01  7.500E+01  1.000E+00  0.000E+00
     16  0.000E+00  1.000E-09  0.000E+00  1001      0  4.903E-02  3.158E-01 -9.476E-01  7.500E+01  1.000E+00  0.000E+00
     17  0.000E+00  1.000E-09  0.000E+00  1001      0 -6.153E-01  4.474E-01 -6.490E-01  7.500E+01  1.000E+00  0.000E+00
     18  0.000E+00  1.000E-09  0.000E+00  1001      0 -5.516E-01  7.980E-01 -2.426E-01  7.500E+01  1.000E+00  0.000E+00
     19  0.000E+00  1.000E-09  0.000E+00  1001      0 -8.273E-01 -2.407E-01  5.075E-01  7.500E+01  1.000E+00  0.000E+00
     20  0.000E+00  1.000E-09  0.000E+00  1001      0 -1.559E-02 -6.471E-01 -7.622E-01  7.500E+01  1.000E+00  0.000E+00
     21  0.000E+00  1.000E-09  0.000E+00  1001      0  7.002E-02 -4.933E-01 -8.671E-01  7.500E+01  1.000E+00  0.000E+00
     22  0.000E+00  1.000E-09  0.000E+00  1001      0  7.547E-01  2.327E-01 -6.134E-01  7.500E+01  1.000E+00  0.000E+00
     23  0.000E+00  1.000E-09  0.000E+00  1001      0 -1.245E-01 -7.517E-01 -6.476E-01  7.500E+01  1.000E+00  0.000E+00
     24  0.000E+00  1.000E-09  0.000E+00  1001      0 -1.520E-01 -8.736E-01  4.623E-01  7.500E+01  1.000E+00  0.000E+00
     25  0.000E+00  1.000E-09  0.000E+00  1001      0 -9.280E-01  2.849E-01  2.403E-01  7.500E+01  1.000E+00  0.000E+00
     26  0.000E+00  1.000E-09  0.000E+00  1001      0 -1.647E-01 -9.839E-01 -6.989E-02  7.500E+01  1.000E+00  0.000E+00
     27  0.000E+00  1.000E-09  0.000E+00  1001      0 -5.485E-01  6.653E-01 -5.065E-01  7.500E+01  1.000E+00  0.000E+00
     28  0.000E+00  1.000E-09  0.000E+00  1001      0 -2.280E-01 -9.704E-01  7.937E-02  7.500E+01  1.000E+00  0.000E+00
     29  0.000E+00  1.000E-09  0.000E+00  1001      0 -5.534E-01 -8.298E-01  7.217E-02  7.500E+01  1.000E+00  0.000E+00
     30  0.000E+00  1.000E-09  0.000E+00  1001      0  9.551E-01 -2.891E-01  6.457E-02  7.500E+01  1.000E+00  0.000E+00
     31  0.000E+00  1.000E-09  0.000E+00  1001      0 -7.784E-01 -3.341E-01  5.315E-01  7.500E+01  1.000E+00  0.000E+00
     32  0.000E+00  1.000E-09  0.000E+00  1001      0  9.543E-01  2.824E-01 -9.770E-02  7.500E+01  1.000E+00  0.000E+00
     33  0.000E+00  1.000E-09  0.000E+00  1001      0 -2.190E-01  9.745E-01 -4.864E-02  7.500E+01  1.000E+00  0.000E+00
     34  0.000E+00  1.000E-09  0.000E+00  1001      0  4.530E-02 -9.920E-01  1.181E-01  7.500E+01  1.000E+00  0.000E+00
     35  0.000E+00  1.000E-09  0.000E+00  1001      0 -7.549E-01  2.186E-01 -6.184E-01  7.500E+01  1.000E+00  0.000E+00
     36  0.000E+00  1.000E-09  0.000E+00  1001      0  8.977E-01  3.222E-01  3.006E-01  7.500E+01  1.000E+00  0.000E+00
     37  0.000E+00  1.000E-09  0.000E+00  1001      0  9.583E-01  1.901E-01  2.131E-01  7.500E+01  1.000E+00  0.000E+00
     38  0.000E+00  1.000E-09  0.000E+00  1001      0  3.253E-01 -2.967E-01 -8.979E-01  7.500E+01  1.000E+00  0.000E+00
     39  0.000E+00  1.000E-09  0.000E+00  1001      0  9.494E-01  2.453E-01 -1.964E-01  7.500E+01  1.000E+00  0.000E+00
     40  0.000E+00  1.000E-09  0.000E+00  1001      0  1.151E-01  7.693E-01 -6.285E-01  7.500E+01  1.000E+00  0.000E+00
     41  0.000E+00  1.000E-09  0.000E+00  1001      0 -3.762E-01 -6.195E-01  6.890E-01  7.500E+01  1.000E+00  0.000E+00
     42  0.000E+00  1.000E-09  0.000E+00  1001      0  2.580E-01  7.150E-01 -6.498E-01  7.500E+01  1.000E+00  0.000E+00
     43  0.000E+00  1.000E-09  0.000E+00  1001      0 -8.873E-02 -9.929E-01 -7.867E-02  7.500E+01  1.000E+00  0.000E+00
     44  0.000E+00  1.000E-09  0.000E+00  1001      0 -6.479E-01 -7.555E-01  9.681E-02  7.500E+01  1.000E+00  0.000E+00
     45  0.000E+00  1.000E-09  0.000E+00  1001      0 -3.116E-01 -3.260E-01  8.925E-01  7.500E+01  1.000E+00  0.000E+00
     46  0.000E+00  1.000E-09  0.000E+00  1001      0  6.259E-01 -6.319E-01 -4.571E-01  7.500E+01  1.000E+00  0.000E+00
     47  0.000E+00  1.000E-09  0.000E+00  1001      0 -8.854E-01  4.510E-02 -4.627E-01  7.500E+01  1.000E+00  0.000E+00
     48  0.000E+00  1.000E-09  0.000E+00  1001      0 -8.892E-01 -3.598E-01 -2.825E-01  7.500E+01  1.000E+00  0.000E+00
     49  0.000E+00  1.000E-09  0.000E+00  1001      0 -1.951E-01  3.795E-01 -9.044E-01  7.500E+01  1.000E+00  0.000E+00
     50  0.000E+00  1.000E-09  0.000E+00  1001      0  5.588E-01 -6.318E-01 -5.372E-01  7.500E+01  1.000E+00  0.000E+00
1problem summary                                                                                                           

      run terminated when     5000000  particle histories were done.
+                                                                                                    09/27/10 13:06:46 
      perfect absorber simulation                                                          probid =  09/27/10 13:06:32 
0
 neutron creation    tracks      weight        energy            neutron loss        tracks      weight        energy
                                 (per source particle)                                           (per source particle)

 source             5000000    1.0000E+00    7.5000E+01          escape             3551581    5.3294E-01    3.8673E+01
                                                                 energy cutoff            0    0.            0.        
                                                                 time cutoff              0    0.            0.        
 weight window       912478    2.0653E-06    1.5490E-04          weight window           42    2.1000E-06    1.5750E-04
 cell importance          0    0.            0.                  cell importance          0    0.            0.        
 weight cutoff            0    0.            0.                  weight cutoff            0    0.            0.        
 e or t importance        0    0.            0.                  e or t importance        0    0.            0.        
 dxtran                   0    0.            0.                  dxtran                   0    0.            0.        
 forced collisions        0    0.            0.                  forced collisions        0    0.            0.        
 exp. transform           0    0.            0.                  exp. transform           0    0.            0.        
 upscattering             0    0.            0.                  downscattering           0    0.            1.2975E+00
 photonuclear             0    0.            0.                  capture            2360855    4.6706E-01    3.5029E+01
 (n,xn)                   0    0.            0.                  loss to (n,xn)           0    0.            0.        
 prompt fission           0    0.            0.                  loss to fission          0    0.            0.        
 delayed fission          0    0.            0.                                                                        
     total          5912478    1.0000E+00    7.5000E+01              total          5912478    1.0000E+00    7.5000E+01

   number of neutrons banked                  499526        average time of (shakes)              cutoffs
   neutron tracks per source particle     1.1825E+00          escape            1.8949E-02          tco   1.0000E+33
   neutron collisions per source particle 5.2460E-01          capture           1.1951E-02          eco   0.0000E+00
   total neutron collisions                  2622995          capture or escape 1.5681E-02          wc1   0.0000E+00
   net multiplication              1.0000E+00 0.0000          any termination   1.5681E-02          wc2   0.0000E+00

 computer time so far in this run     0.24 minutes            maximum number ever in bank         2
 computer time in mcrun               0.24 minutes            bank overflows to backup file       0
 source particles per minute            2.0464E+07
 random numbers generated                 25170028            most random numbers used was          73 in history     2865513

 range of sampled source weights = 1.0000E+00 to 1.0000E+00
1neutron  activity in each cell                                                                         print table 126

                 tracks     population   collisions   collisions     number        flux        average      average
        cell    entering                               * weight     weighted     weighted   track weight   track mfp
                                                    (per history)    energy       energy     (relative)      (cm)

     1  1001     5044846      5526643      2315502    4.6309E-01   5.1953E+01   5.8056E+01   4.0852E-01   3.3889E+04
     2  1002      568230       906455       227047    4.5391E-02   3.1322E+01   3.4724E+01   1.2724E-01   8.0551E+04
     3  1003      662611       699281        43099    8.5541E-03   2.6499E+01   2.7451E+01   1.0526E-01   9.5098E+04
     4  1004      652048       695823        37347    1.8650E-03   2.5338E+01   2.5562E+01   1.0052E-01   9.8876E+04

     total       6927735      7828202      2622995    5.1890E-01
1neutron  weight balance in each cell                                                                   print table 130

        cell index        1           2           3           4
       cell number     1001        1002        1003        1004       total                                                     

 external events:
          entering  1.9286E-03  6.5989E-02  2.3294E-02  1.5236E-02  1.0645E-01
            source  1.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  1.0000E+00
     energy cutoff  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
       time cutoff  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
           exiting -5.8508E-01 -2.5154E-02 -1.5600E-02 -1.3560E-02 -6.3939E-01
                    ----------  ----------  ----------  ----------  ----------
             total  4.1685E-01  4.0834E-02  7.6944E-03  1.6758E-03  4.6706E-01

 variance reduction events:
     weight window  0.0000E+00 -3.4726E-08  0.0000E+00  0.0000E+00 -3.4726E-08
   cell importance  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
     weight cutoff  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
 e or t importance  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
            dxtran  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
 forced collisions  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
    exp. transform  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
                    ----------  ----------  ----------  ----------  ----------
             total  0.0000E+00 -3.4726E-08  0.0000E+00  0.0000E+00 -3.4726E-08

 physical events:
           capture -4.1685E-01 -4.0834E-02 -7.6944E-03 -1.6758E-03 -4.6706E-01
            (n,xn)  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
    loss to (n,xn)  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
           fission  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
   loss to fission  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
      photonuclear  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
                    ----------  ----------  ----------  ----------  ----------
             total -4.1685E-01 -4.0834E-02 -7.6944E-03 -1.6758E-03 -4.6706E-01

                    ----------  ----------  ----------  ----------  ----------
             total  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
 
1neutron activity of each nuclide in each cell, per source particle                                     print table 140

   cell  cell   nuclides     atom       total  collisions   wgt. lost   wgt. gain   wgt. gain     photons  photon wgt  avg photon
  index  name            fraction  collisions    * weight  to capture  by fission   by (n,xn)    produced    produced      energy

      1  1001  92250.90m 1.00E+00     2315502  4.6309E-01  4.1685E-01  0.0000E+00  0.0000E+00           0  0.0000E+00  0.0000E+00

      2  1002  92250.90m 1.00E+00      227047  4.5391E-02  4.0834E-02  0.0000E+00  0.0000E+00           0  0.0000E+00  0.0000E+00

      3  1003  92250.90m 1.00E+00       43099  8.5541E-03  7.6944E-03  0.0000E+00  0.0000E+00           0  0.0000E+00  0.0000E+00

      4  1004  92250.90m 1.00E+00       37347  1.8650E-03  1.6758E-03  0.0000E+00  0.0000E+00           0  0.0000E+00  0.0000E+00

        total                         2622995  5.1890E-01  4.6706E-01  0.0000E+00  0.0000E+00           0  0.0000E+00  0.0000E+00


  total over all cells by nuclide       total  collisions   wgt. lost   wgt. gain   wgt. gain     photons  photon wgt  avg photon
                                   collisions    * weight  to capture  by fission   by (n,xn)    produced    produced      energy

               92250.90m              2622995  5.1890E-01  4.6706E-01  0.0000E+00  0.0000E+00           0  0.0000E+00  0.0000E+00

1tally   1        nps =     5000000
           tally type 1    number of particles crossing a surface.                        
           tally for  neutrons 
 
 surface  105                                                                                                          
      energy
    5.0000E+01   1.29559E-02 0.0039
    1.0000E+02   5.35600E-04 0.0127
      total      1.34915E-02 0.0038


 ===================================================================================================================================

           results of 10 statistical checks for the estimated answer for the tally fluctuation chart (tfc) bin of tally   1

 tfc bin     --mean--      ---------relative error---------      ----variance of the variance----      --figure of merit--     -pdf-
 behavior    behavior      value   decrease   decrease rate      value   decrease   decrease rate       value     behavior     slope

 desired      random       <0.10      yes      1/sqrt(nps)       <0.10      yes        1/nps           constant    random      >3.00
 observed     random        0.00      yes          yes            0.00      yes         yes            constant    random      10.00
 passed?        yes          yes      yes          yes             yes      yes         yes               yes        yes         yes

 ===================================================================================================================================


 this tally meets the statistical criteria used to form confidence intervals: check the tally fluctuation chart to verify.
 the results in other bins associated with this tally may not meet these statistical criteria.

 ----- estimated confidence intervals:  -----

 estimated asymmetric confidence interval(1,2,3 sigma): 1.3441E-02 to 1.3543E-02; 1.3390E-02 to 1.3593E-02; 1.3339E-02 to 1.3644E-02
 estimated  symmetric confidence interval(1,2,3 sigma): 1.3441E-02 to 1.3542E-02; 1.3390E-02 to 1.3593E-02; 1.3339E-02 to 1.3644E-02

1analysis of the results in the tally fluctuation chart bin (tfc) for tally   1 with nps =     5000000  print table 160


 normed average tally per history  = 1.34915E-02          unnormed average tally per history  = 1.34915E-02
 estimated tally relative error    = 0.0038               estimated variance of the variance  = 0.0000
 relative error from zero tallies  = 0.0037               relative error from nonzero scores  = 0.0008

 number of nonzero history tallies =       72440          efficiency for the nonzero tallies  = 0.0145
 history number of largest  tally  =      198792          largest  unnormalized history tally = 1.00000E+00
 (largest  tally)/(average tally)  = 7.41210E+01          (largest  tally)/(avg nonzero tally)= 1.07386E+00

 (confidence interval shift)/mean  = 0.0000               shifted confidence interval center  = 1.34916E-02


 if the largest  history score sampled so far were to occur on the next history, the tfc bin quantities would change as follows:

      estimated quantities           value at nps           value at nps+1           value(nps+1)/value(nps)-1.

      mean                            1.34915E-02             1.34917E-02                     0.000015
      relative error                  3.77682E-03             3.77680E-03                    -0.000007
      variance of the variance        1.43868E-05             1.43866E-05                    -0.000016
      shifted center                  1.34916E-02             1.34916E-02                     0.000000
      figure of merit                 2.86922E+05             2.86926E+05                     0.000015

 the 100 largest  history tallies appear to have a  maximum value of about 1.00000E+00
 the large score tail of the empirical history score probability density function appears to have no unsampled regions.

 fom = (histories/minute)*(f(x) signal-to-noise ratio)**2 = (2.046E+07)*( 1.184E-01)**2 = (2.046E+07)*(1.402E-02) = 2.869E+05

1unnormed tally density for tally   1            nonzero tally mean(m) = 9.312E-01   nps =     5000000  print table 161

 abscissa              ordinate   log plot of tally probability density function in tally fluctuation chart bin(d=decade,slope=10.0)
  tally  number num den log den:d---------------------d----------------------d----------------------d----------------------d--------
 2.51-01   4796 1.86-02  -1.731 **********************|**********************|**********************|********************* |        
 3.16-01      3 9.23-06  -5.035 **************        |                      |                      |                      |        
 3.98-01      1 2.44-06  -5.612 *                     |                      |                      |                      |        
 5.01-01   2414 4.68-03  -2.329 **********************|**********************|**********************|*******               |        
 6.31-01      3 4.62-06  -5.335 *******               |                      |                      |                      |        
 7.94-01    618 7.57-04  -3.121 **********************|**********************|************          |                      |        
 1.00+00    171 1.66-04  -3.779 mmmmmmmmmmmmmmmmmmmmmm|mmmmmmmmmmmmmmmmmmmm  |                      |                      |        
 1.26+00  64434 4.98-02  -1.303 **********************|**********************|**********************|**********************|********
  total   72440 1.45-02         d---------------------d----------------------d----------------------d----------------------d--------


 cumulative tally number for tally   1           nonzero tally mean(m) = 9.312E-01   nps =     5000000  print table 162

   abscissa     cum   ordinate    plot of the cumulative number of tallies in the tally fluctuation chart bin from 0 to 100 percent
    tally      number  cum pct:--------10--------20--------30--------40--------50--------60--------70--------80--------90-------100
 2.51189E-01     4796    6.621|*******  |         |         |         |         |         |         |         |         |         |
 3.16228E-01     4799    6.625|*******  |         |         |         |         |         |         |         |         |         |
 3.98107E-01     4800    6.626|*******  |         |         |         |         |         |         |         |         |         |
 5.01187E-01     7214    9.959|*********|         |         |         |         |         |         |         |         |         |
 6.30957E-01     7217    9.963|*********|         |         |         |         |         |         |         |         |         |
 7.94328E-01     7835   10.816|*********|*        |         |         |         |         |         |         |         |         |
 1.00000E+00     8006   11.052|mmmmmmmmm|m        |         |         |         |         |         |         |         |         |
 1.25893E+00    72440  100.000|*********|*********|*********|*********|*********|*********|*********|*********|*********|*********|
    total       72440  100.000:--------10--------20--------30--------40--------50--------60--------70--------80--------90-------100



 cumulative unnormed tally for tally   1         nonzero tally mean(m) = 9.312E-01   nps =   5000000    print table 162

  abscissa     cum    ordinate                plot of the cumulative tally in the tally fluctuation chart bin from 0 to 100 percent
